Favorite pigeonhole for our kind of music
- Number of Voters
- 195
- First Vote
- Sunday, 15 March 2009 09:20
- Last Vote
- Wednesday, 30 December 2009 16:46
Favorite pigeonhole for our kind of music
| Hits | Percent | Graph |
|---|---|---|
| Plagiarhythm | ||
| 44 | 22.6% | |
| Post-Modern Recontextualized Cultural Detritus | ||
| 44 | 22.6% | |
| Mash-Ups | ||
| 43 | 22.1% | |
| Plunderphonics | ||
| 30 | 15.4% | |
| Audio Collages | ||
| 18 | 9.2% | |
| Bastard Pop | ||
| 11 | 5.6% | |
| Remixes | ||
| 3 | 1.5% | |
| Cut-n-Paste | ||
| 2 | 1% | |
